Jun 13 2013
NYIT Energy Conference: Climate Change, Extreme Weather, and Energy Implications
NYIT Energy Conference: Climate Change, Extreme Weather, and Energy Implications
NYIT-Nanjing Salutes the Class of 2013
NYIT Honors Class of 2013 at NYIT-Vancouver
NYIT-Amman Celebrates Class of 2013
NYIT Anatomy Professor and Team Discover the Origin of the Turtle Shell
Graduate Tuesdays
Broadridge Open House - Technology Jobs
Connect with Raytheon
Degrees, Dollars, and Desserts - Manhattan Campus
Degrees, Dollars, and Desserts - Old Westbury Campus
NYIT's faculty Senate Educational Technology committee has established standards for Smart Classroom Technology. These standards are described as "Tiers" and are presented below.
These technology-enriched classrooms, known as Smart Classrooms, offer faculty access to a wealth of technology-based resources at their fingertips. The touchscreen interface offers a variety of tools to enhance the learning experience. The simple one-touch interface provides access to content from: a PC computer, the Internet, a laptop, iPad, iPod, a Blu-Ray DVD , a cell phone, and most HDMI or USB devices.
In the Tier 1 classroom, there are dual projectors that deliver the same content to both projectors or different content to each of the projectors. For smaller-sized classrooms, NYIT provides a scaled back version, called the Tier .5 option, that includes one projector and does not include a document camera.
Learn how to use the Tier 1 Standard Smart classroom.
| Tier 1: | Audio, video, writing space, device connectivity, Internet |
| Tier 2: | Remote location connectivity, emphasis on polling and collaboration |
| Tier 3: | Record and publish activities for displaced viewing |
| Tier 4: | Experimental learning space |
| Manhattan | |||||
| Tier .5 -one projector / no document camera | Tier 1 - dual projectors and document camera | ||||
| Building | Room # |
|
Building | Room # | |
| Edward Guiliano Global Center | 405 | Edward Guiliano Global Center | 606 | ||
| Edward Guiliano Global Center | 701 | DL | |||
| 26 West 61st | 005 | Edward Guiliano Global Center | 702 | DL | |
| 26 West 61st | 006 | Edward Guiliano Global Center | 703 | DL | |
| 26 West 61st | 401 | Edward Guiliano Global Center | 704 | DL | |
| 26 West 61st | 408 | Edward Guiliano Global Center | 705 | DL | |
| 16 West 61st | 722 | 26 West 61st | 011 | ||
| 26 West 61st | 207 | ||||
| 26 West 61st | 312 | ||||
| 26 West 61st | 313 | ||||
| 26 West 61st | 314 | ||||
| 26 West 61st | 401 | ||||
| 26 West 61st | 409 | ||||
| 26 West 61st | 410 | ||||
| 26 West 61st | 502 | ||||
| Old Westbury | |||||
| Tier .5 -one projector / no document camera | Tier 1 - dual projectors and document camera | ||||
| Building | Room # |
|
Building | Room # | |
| Anna Rubin Hall | 301 | Anna Rubin Hall | 302 | ||
| Anna Rubin Hall | 308 | w/doc camera | |||
| Anna Rubin Hall | 310 | w/doc camera | Harry Schure Hall | 216A | |
| Anna Rubin Hall | 314 | w/doc camera | Harry Schure Hall | DL 1 | |
| Harry Schure Hall | DL 2 | ||||
| Harry Schure Hall | 019B | w/doc camera | Harry Schure Hall | DL 3 | |
| Harry Schure Hall | 228 | w/doc camera | Harry Schure Hall | DL 4 | |
| Harry Schure Hall | DL 5 | ||||
| Salten Hall | SC1 | w/doc camera & microphone | |||
| Salten Hall | SC2 | w/doc camera | 500 Building | 511 | |
| 500 Building | 514 | w/doc camera | |||
| Midge Karr Arts Center | 104 | ||||
| Global Campuses | |||||
| Tier .5 -one projector / no document camera | Tier 1 - dual projectors and document camera | ||||
| Building | Room # |
|
Building | Room # |
|
| NYIT's Vancouver Campus |
|
NYIT's Vancouver Campus | |||
| Main Campus | 1736 | Main Campus | 1718-1719 | ||
| Main Campus | 1725 | w/doc camera | |||
| NYIT's Nanjing Campus | NYIT's Nanjing Campus | ||||
| Building 1 | 202 | ||||