May 13 2012
NYIT Baseball Falls 11-2 to Utah Valley
NYIT Baseball Falls 11-2 to Utah Valley
Baseball Drops Great West Doubleheader to Utah Valley
Wolverines Blank Bears 8-0
McGee, Miller Highlight All-ECC Awards
Frusci Signs Nelly Ciolkowski to National Letter of Intent
| Pitchers |
|
|
|
|
|
| No. | Name | Cl. | B/T | Ht. / Wt. |
|
| 1 | Dane Hardy | Jr. | L/L | 6'1/195 | Willingboro, N.J./Holy Cross HS |
| 4 | Matt DiBiase | So. | R/R | 6'1/175 | Wantagh, N.Y./MacArthur HS |
| 15 | J.P. Lipovac | Fr. | R/R | 6'0/205 | Astoria, N.Y./Msgr. McClancy HS |
| 18 | Steve Cotov | Jr. | R/R | 6’2/210 | Ozone Park, N.Y./McClancy HS |
| 22 | Jose Checo | Jr. | R/R | 5'8/165 | Rockville Centre, N.Y./Southside HS |
| 23 | Alexandros Gounaris | Fr. | R/R | 6'0/205 | Astoria, N.Y./St. John's Prep |
| 24 | James Bulva (OF) | Fr. | R/R | 6'6/175 | Williston Park, N.Y./Mineola HS |
| 30 | John Duggan | So. | R/R | 6'4/195 | Belle Harbor, N.Y..Archbishop Molloy HS |
| 34 | Ryan Dillabough | Jr. | R/R | 6'0/190 |
Whitby, Ontario Canada/Muscatine CC/ Anderson HS |
| 36 | Michael Auriemmo | Fr. | L/L | 6'1/180 | Middle Village, N.Y./Archbishop Molloy HS |
| 41 | Matt Maier | So. | R/R | 6’0”/175 | Farmingdale, N.Y./Farmingdale HS |
| 42 | Brennen Forster | So. | R/R | 6’3/185 | Dix Hills, N.Y./Half Hallow Hills West HS |
| 44 | James Moussa | Fr. | R/R | 6'4/220 | Arverne, N.Y./Holy Cross HS |
|
|
|
|
|
|
|
| Catchers |
|
|
|
|
|
| No. | Name | Cl. | B/T | Ht. / Wt. | Hometown/Previous School |
| 26 | Joseph LaCugna | So. | R/R | 6'1/190 | Manalapan, N.J./Maryland |
| 29 | Nicholas Sebastian | Fr. | R/R | 6'1/185 | Pawtucket, R.I./Pendleton School |
| 31 | Michael Fermin | Jr. | R/R | 6'1/200 | Astoria, N.Y./Bayside HS |
|
|
|
|
|
|
|
| Infielders |
|
|
|
|
|
| No. | Name | Cl. | B/T | Ht. / Wt. | Hometown/Previous School |
| 5 | Ryan Campbell | Sr. | R/R | 5’8/165 | Bellmore, N.Y./St. Anthony’s HS |
| 7 | Ali Rodriguez | Jr. | S/R | 6’1/185 | Yorktown, Va./Grafton HS |
| 10 | Steve McNamara | Sr. | L/R | 5'10/185 | Levittown, N.Y./Division Avenue HS |
| 14 | Alex Angus | Jr. | L/R | 5'11/170 | Seaford, N.Y./Nassau C.C. |
| 20 | Nicholas Dellasperanza | Fr. | R/R | 6'2/205 | Smithtown, N.Y./Smithtown West HS |
| 21 | Michael Iglesias | So. | S/R | 5'4/155 | Bronx, N.Y./Mt. St. Michael's Academy |
| 27 | Sebastian Grazziani | Sr. | R/R | 5’10/180 | Whitestone, N.Y./St. Francis Prep HS |
|
|
|
|
|
||
| Outfielders |
|
|
|
|
|
| No. | Name | Cl. | B/T | Ht. / Wt. | Hometown/Previous School |
| 8 | Thomas Waszkiewicz | Fr. | L/L | 6'2/180 | Farmingdale, N.Y./Farmingdale HS |
| 9 | Robert Loftus | Jr. | R/R | 6’3/210 | Massapequa, N.Y./Plainedge HS |
| 24 | James Bulva (P) | Fr. | R/R | 6'6/175 | Williston Park, N.Y./Mineola HS |
| 32 | Dan Lackner | Jr. | R/R | 6’4/235 | New Hyde Park, N.Y./St. Dominic’s HS |
Interim Head Coach: 28 Mike Mac Millan (NYIT '06)
Assistant Coaches: 43 Chris Rojas (NYIT '99), 17 Lou Bernardi (NYIT '10)