May 18 2013
Bears Baseball Faces 4-1 Loss on Senior Day
Bears Baseball Faces 4-1 Loss on Senior Day
Northern Colorado Tops NYIT Baseball 8-3
Bears Rally for 8-3 Series Finale Win Over Wolverines
Late Rally Falls Short as No. 6 Bears Season Closes with 14-11 Loss to No. 4 Adelphi
Utah Valley Takes Doubleheader from NYIT Baseball
| No. | Name | Cl. | Pos. | B/T | Ht. / Wt. | Hometown/Previous School |
| 2 | Jake Axley | Fr. | RHP | R/R | 5'11/155 | Bradenton, Fla./Lakewood Ronon HS |
| 3 | Tommy Cardona | RS-Jr. | RHP | R/R | 6'3/225 | Bronx, N.Y./Mt. St. Michael Academy |
| 4 | Matt DiBiase | So. | INF | R/R | 6'1/175 | Wantagh, N.Y./MacArthur HS |
| 5 | Bryan Van Vranken | Fr. | C | R/R | 6'1/210 | Bradenton, Fla./Lakewood Ranch HS |
| 6 | Joe Daru | So. | OF | S/R | 5'9/170 | Washington, D.C./IMG Academy |
| 7 | Ali Rodriguez | Sr. | INF | S/R | 6'1/185 | Yorktown, Va./Grafton HS |
| 8 | T.R. Waszkiewicz | So. | LHP | L/L | 6'2/180 | Farmingdale, N.Y./Farmingdale HS |
| 9 | Robert Loftus | Sr. | OF | R/R | 6'3/220 | Massapequa, N.Y./Plainedge HS |
| 10 | Nicholas Dellasperanza | So. | INF | R/R | 6'2/205 | Smithtown, N.Y./Smithtown West HS |
| 11 | James Moussa | So. | RHP | R/R | 6'4/220 | Averne, N.Y./Holy Cross HS |
| 12 | Josh Canabal | Fr. | INF | R/R | 6'1/160 | Miami Shores, Fla./Miami County Day School |
| 13 | Evan Cohen | Fr. | RHP | R/R | 6'1/175 | Miami Shores, Fla./Alonzo & Tracy Mourning HS |
| 14 | Alex Angus | Sr. | INF | L/R | 5'11/170 | Seaford, N.Y./Nassau C.C. |
| 16 | Luke Mirabella | Gr. | RHP | R/R | 5'10/185 | Rockaway, N.J./George Washington |
| 17 | Nicholas Leggio | Jr. | OF | R/R | 6'0/190 | Shirley, N.Y./Philadelphia |
| 18 | Steve Cotov | Sr. | RHP | R/R | 6'2/210 | Ozone Park, N.Y./McClancy HS |
| 19 | Christian Lauchner | Fr. | OF | L/L | 6'1/160 | Hauppauge, N.Y./Hauppauge HS |
| 20 | Lewis Rion | So. | OF | R/R | 6'3/190 | Bronx, N.Y./St. Raymond's HS |
| 21 | Michael Iglesias | RS-So. | INF | S/R | 5'7/155 | Bronx, N.Y./Mt. St. Michael's HS |
| 23 | Alex Gounaris | RS-Fr. | RHP | R/R | 6'0/205 | Astoria, N.Y./St. John's Prep |
| 24 | James Bulva | So. | RHP | R/R | 6'6/215 | Williston Park, N.Y./Mineola HS |
| 26 | Joseph LaCugna | Jr. | INF | R/R | 6'1/190 | Manalapan, N.J./Maryland |
| 27 | Joseph DelGiudice | Jr. | LHP | S/L | 5'10/185 | Bellmore, N.Y./Nassau C.C. |
| 29 | Nick Sebastian | So. | C | R/R | 6'1/185 | Pawtucket, R.I./Pendleton School |
| 31 | Michael Fermin | Sr. | INF | R/R | 6'1/200 | Astoria, N.Y./Bayside HS |
| 32 | Danny Lackner | Sr. | OF | R/R | 6'4/235 | New Hyde Park, N.Y./St. Dominic's HS |
| 34 | Ryan Dillabough | Sr. | RHP | R/R | 6'1/190 | Toronto, Canada/Muscatine CC / Anderson HS |
| 35 | John Duggan | Jr. | RHP | R/R | 6'4/178 | Belle Harbor, N.Y./Archbishop Molloy HS |
| 36 | Michael Auriemmo | So. | LHP | L/L | 6'1/180 | Middle Village, N.Y./Archibishop Molloy |
| 37 | J.P. Lipovac | RS-Fr. | RHP | R/R | 6'0/205 | Astoria, N.Y./Msgr. McClancy HS |
| 38 | Matthew Busch | Fr. | RHP | R/R | 5'11/155 | Islip, N.Y./Islip HS |
| 41 | Matt Maier | Jr. | RHP | R/R | 6'0/175 | Farmingdale, N.Y./Farmingdale HS |
| 42 | Brennen Forster | Jr. | RHP | R/R | 6'3/185 | Dix Hills, N.Y./Half Hollow Hills West HS |
| 44 | Christopher Rula | So. | C | R/R | 5'11/175 | Plainview, N.Y./Holy Trinity HS |
Head Coach: 1 Bob Malvagna (St. John's '79), first season at NYIT
Pitching Coach: 33 Chris Rojas (NYIT '99)
Assistant Coaches: 15 Stephen Malvagna, 30 Anthony Bonomo Jr., and 28 Vinny Rubino