Jun 10 2013
Cross Country to Host Open 5K Race
Cross Country to Host Open 5K Race
Marcon Named Capital One CoSIDA Academic All-America
Ciolkowski Named ITA All-America
ECC Announces 2012-2013 Scholar-Athletes; Marcon Named Co-Men’s Tennis Scholar Athlete of the Year
Banegas, Butterworth, and Marcon Named Excellence in Community and Character Award Recipients
Overall: 10-47 GWC: 8-20
| Date | Opponent | Location | Time/Results | Live Stats |
| Fri., Mar. 1 | at Cincinnati | Cincinnati, Ohio | L, 12-0 | |
| Sat., Mar. 2 | at Cincinnati | Cincinnati, Ohio | L, 17-3 | |
| Sun., Mar. 3 | at Cincinnati | Cincinnati, Ohio | L, 8-3 l Recap | |
| Tues., Mar. 5 | at Coppin State (DH) | Baltimore, Md. | L, 4-1 l L, 10-7 l Recap | |
| Sat., Mar. 9 | Albany (DH) | Garden City, N.Y. | Cancelled | |
| Sun., Mar. 10 | Albany (DH) | Garden City, N.Y. | Cancelled | |
| Mon., Mar. 11 | Albany (DH) | Brookhaven, N.Y. | L, 3-2 l L, 2-0 l Recap | |
| Wed., Mar. 13 | at Fordham | Bronx, N.Y. | L, 8-5 l Recap | |
| Sat., Mar. 16 | at Fairleigh Dickinson | Teaneck, N.J. | W, 6-2 l Recap | |
| Sun., Mar. 17 | at Fairleigh Dickinson (DH) | Teaneck, N.J. | W, 2-1 l L, 10-4 l Recap | |
| Tues., Mar. 19 | at Manhattan | Pomona, N.Y. | Cancelled | |
| Fri., Mar. 22 | at Columbia (DH) | New York, N.Y. | L, 2-1 l L, 2-0 | |
| Sat. Mar. 23 | at Army | West Point, N.Y. | L, 12-1 | |
| Sun., Mar. 24 | at Army | West Point, N.Y. | L, 9-1 |
|
| vs. Columbia | West Point, N.Y. | L, 9-4 | ||
| Wed., Mar. 27 | at Hofstra (DH) | Hempstead, N.Y. | L, 8-4 l L, 7-2 l Recap | |
| Mon., Apr. 1 | at St. John's (DH) | Queens, N.Y. | L, 13-7 l L, 6-0 l Recap | |
| Wed., Apr. 3 | at Hofstra | Hempstead, N.Y. | L, 11-2 l Recap | |
| Fri., Apr. 5 | ● UT-Pan American |
Suffolk County C.C. Seldon, N.Y. |
Postponed |
|
| Sat., Apr. 6 | ● UT-Pan American (DH) |
Adelphi University Garden City, N.Y. |
L, 5-0 l L, 7-3 l Recap |
|
| Sun., Apr. 7 | ● UT-Pan American (DH) |
Suffolk County C.C. Seldon, N.Y. |
W, 1-0 l L, 10-6 l Recap |
|
| Tues., Apr. 9 | at Siena (DH) | Troy, N.Y. | L, 10-3 l L, 8-1 l Recap | |
| Fri., Apr. 12 | ● at NJIT | Newark, N.J. | Postponed | |
| Sat., Apr. 13 | ● at NJIT (DH) | Newark, N.J. | L, 6-5 (9) l L, 6-5 l Recap | |
| Sun., Apr. 14 |
● NJIT (DH) |
Dowling College Brookhaven, N.Y. |
L, 11-1 (7) l L, 10-4 l Recap | |
| Wed., Apr. 17 | at Stony Brook | Stony Brook, N.Y. | L, 6-0 l Recap | |
| Fri., Apr. 19 | ● at Chicago State | Chicago, Ill. | Postponed |
|
| Sat., Apr. 20 | ● at Chicago State (DH) | Chicago, Ill. | L, 5-2 l L, 3-1 | |
| Sun., Apr. 21 | ● at Chicago State (DH) | Chicago, Ill. | W, 15-7 l W, 9-6 l Recap | |
| Tues., Apr. 23 | at Manhattan | Pomona, N.Y. | L, 17-14 l Recap | |
| Wed., Apr. 24 | at Stony Brook | Stony Brook, N.Y. | L, 6-4 l Recap | |
| Fri., Apr. 26 | ● North Dakota | Brookhaven, N.Y. | L, 5-0 l Recap | |
| Sat., Apr. 27 | ● North Dakota (DH) | Patchogue, N.Y. | W, 2-1 (8) l L, 16-1 l Recap | |
| Sun., Apr. 28 | ● North Dakota | Patchogue, N.Y. | W, 12-5 l Recap | |
| Wed., May 1 | at Army | West Point, N.Y. |
L, 7-2 |
|
| Fri., May 3 | ● at Houston Baptist | Houston, Texas |
L, 8-0 |
|
| Sat., May 4 | ● at Houston Baptist (DH) | Houston, Texas | W, 8-4 l W, 3-0 | |
| Sun., May 5 | ● at Houston Baptist | Houston, Texas | L, 11-4 l Recap | |
| Thurs., May 9 | ● at Utah Valley | Orem, Utah | L, 12-3 l Recap | |
| Fri., May 10 | ● at Utah Valley (DH) | Orem, Utah | L, 13-4 l L, 14-2 l Recap | |
| Sat., May 11 | ● at Utah Valley | Orem, Utah | W, 8-2 l Recap | |
| Thurs., May 16 | ● Northern Colorado |
St. Joseph's |
L, 8-3 l Recap | |
| Fri., May 17 | ● Northern Colorado (DH) $ |
Brooklyn, N.Y. |
L, 15-3 l L, 10-1 | |
| Sat., May 18 | ● Northern Colorado Senior Day |
St. Joseph's |
L, 4-1 l Recap | |
|
Great West Tournament |
||||
| Tues., May 21 | vs. UTPA | Newark, N.J. | L, 7-6 l Recap | |
| Wed., May 22 | vs. NJIT | Newark, N.J. | L, 9-6 l Recap |
● Great West Conference game
$ game to be played at MCU Park, Brooklyn, N.Y.
All home games listed in bold are played at President’s Field, Old Westbury, N.Y.
All times Eastern Standard Time and subject to change.