May 23 2013
Bears Baseball Season Comes to a Close with 9-6 Loss to Highlanders
Bears Baseball Season Comes to a Close with 9-6 Loss to Highlanders
NYIT Baseball Faces 7-6 Heartbreaker to UTPA
Rodriguez Named All-GWC First Team
Rodriguez Named to Madness All-GWC Team
Three Bears Named USILA Division II All-America
No. |
Name |
Yr. |
Pos. |
Ht. /Wt. |
Hometown/Previous School |
| 01 | Luke Miller | So. | ATT | 6-0/190 | Mastic, N.Y./Stony Brook |
| 03 | Ryan Brunet | So. | MID | 6-1/205 | Sound Beach, N.Y./Comsewogue HS |
| 04 | Chris Montalto | Fr. | DEF | 5-10/185 | Bayville, N.Y./Locust Valley HS |
| 05 | Ryan Seelinger | So. | MID | 5-10/175 | Massapequa, N.Y./Adelphi |
| 06 | Joe Fallon | Sr. | GK | 5-10/180 | Kings Park, N.Y./Kings Park HS |
| 07 | Andrew Schweigert | Fr. | MID | 5-10/185 | West Babylon, N.Y/West Babylon HS |
| 08 | Danny McDermott | Jr. | DEF | 6-2/200 | Vancouver, Cananda/Matthew McNair HS |
| 09 | Shawn Murphy | Fr. | ATT | 5-11/188 | Holbrook, N.Y./Sachem North HS |
| 13 | Patrick Fleming | Fr. | GK | 5-10 | Sayville, N.Y./Sayville HS |
| 14 | A.P. Nist | Sr. | MID | 6-0/195 | Allentown, Pa./Parkland HS |
| 15 | Tim Brooks | Fr. | ATT | 6-0/190 | New Hyde Park, N.Y./New Hyde Park HS |
| 16 | Tom Marsh | So. | ATT | 5-9/200 | Calgary, Canada/Notre Dame Catholic HS |
| 17 | Ryan Gaspari | Fr. | GK | 5-9/170 | Levittown, N.Y./ Division Avenue HS |
| 18 | Edward Torriero | So. | DEF | 5-9/190 | Rocky Point, N.Y./Rocky Point HS |
| 19 | Eric Talbot | Fr. | MID | 6-0/175 | Holbrook, N.Y./Sachem North HS |
| 20 | Dermott Kramer | Jr. | MID | 6-2/215 | Freeport, N.Y./Stony Brook |
| 22 | Kevin Long | Fr. | ATT | 6-0/210 | Port Jefferson Station, N.Y./St. Anthony's HS |
| 24 | Nick Pelella | So. | MID | 5-9/200 | Port Jefferson Station, N.Y./Stony Brook |
| 28 | Connor Hickam | So. | MID | 5-11/175 | Deer Park, N.Y./Deer Park HS |
| 29 | Jake Ryan | Jr. | MID | 5-11/180 | Victoria, British Columbia/Clairemont Secondary HS |
| 35 | Cory Triola | Jr. | ATT | 5-9/180 | Levittown, N.Y./Division Ave HS |
| 40 | Matt Welsch | So. | DEF | 5-10/195 | Port Jefferson Station, N.Y./Comsewogue HS |
| 42 | Steven Hartnett | Fr. | MID | 5-9/175 | Ronkonkoma, N.Y./Connetquot HS |
| 43 | Kyle Murray | Fr. | DEF | 5-9/175 | Cazenovia, N.Y./Cazenovia HS |
| 44 | Will Diana | So. | DEF | 5-9/180 | Merrick, N.Y./John F. Kennedy HS |
| 48 | Mike Ross | Sr. | ATT | 6-2/215 | Adams, N.Y./Jefferson C.C. |
Head Coach: Bill Dunn (Cortland '80), fourth season at NYIT
Assistant Coaches: Karl Hedstrom, Brian Tower, Steve Tempone, Brian Mangan, and Justin Battino