May 21 2013
NYIT Baseball Faces 7-6 Heartbreaker to UTPA
NYIT Baseball Faces 7-6 Heartbreaker to UTPA
Rodriguez Named All-GWC First Team
Rodriguez Named to Madness All-GWC Team
Three Bears Named USILA Division II All-America
Benavent, Marcon Named CoSIDA At-Large Academic All-District
|
No. |
Name | Yr. | Pos. | Ht/Wt/ | Hometown/Previous School |
| 1 | Antoine Brown | Sr. | G | 6-0/180 | Washington, D.C./Prince George C.C. |
| 2 | Khalif Chaplin | RS-Fr. | G | 6-1/170 | Hempstead, N.Y./St. Mary's HS |
| 5 | Erick Satchell | Jr. | G | 5-8/155 | Waldorf, Md./Montgomery C.C |
| 12 | Dominic Scurry | Sr. | G | 6-3/190 | Ozone Park, N.Y./Tilton Prep |
| 13 | Phil Izevbehai | Jr. | G | 6-3/195 | Huntington, N.Y./District of Columbia |
| 20 | Kayvon Roberts | Sr. | G/F | 6-5/225 | Corona, N.Y./Holy Cross HS |
| 22 | Nick Fessenden | So. | F/C | 6-7/210 | Greenlawn, N.Y./Harborfields HS |
| 23 | Markus Moore | Jr. | F/C | 6-4/245 | Palo Alto, Calif./Sierra College |
| 24 | Jahleel Felix | So. | G | 5-10/205 | Flushing, N.Y./Holy Cross HS |
| 30 | Chinyere "Will" Udoh | So. | F | 6-6/225 | Laurel, Md./Laurel HS |
| 33 | Azel Prather Jr. | Sr. | F/C | 6-6/230 | Glenarden, Md./Prince George C.C. |
Head Coach: Sal Lagano (Hofstra '88), 16th Season at NYIT
Assistant Coaches: Rob Isme, Cameron Johnson, and Andrew Cobian