Jun 10 2013
Cross Country to Host Open 5K Race
Cross Country to Host Open 5K Race
Marcon Named Capital One CoSIDA Academic All-America
Ciolkowski Named ITA All-America
ECC Announces 2012-2013 Scholar-Athletes; Marcon Named Co-Men’s Tennis Scholar Athlete of the Year
Banegas, Butterworth, and Marcon Named Excellence in Community and Character Award Recipients
2012-2013 Men's Tennis Schedule
Record: 16-10 ECC: 3-2
| Day | Date | Opponent | Location | Time |
| Sun. | Sept. 9 | at Mule Fall Classic | Allentown, Pa. | N.T.R. l Recap |
| Sat.-Mon. | Sept. 22-24 | at ITA Regional | Philadelphia, Pa. | N.T.R. l Recap |
| Sat. | Oct. 13 | Philadelphia | Old Westbury, N.Y. | W, 9-0 l Recap |
| Sun. | Oct. 14 | Adelphi | Old Westbury, N.Y. | W, 5-4 l Recap |
| Sat. | Feb. 16 | at St. Thomas Aquinas | Sparkill, N.Y. | W, 7-2 l Recap |
| Thurs. | Feb. 21 | at ASA College | Flushing, N.Y. | L, 4-3 l Recap |
| Sat. | Mar. 2 | Merrimack | Port Washington, N.Y. | W, 6-3 l Recap |
| Sun. | Mar. 3 | at Dowling | Melville, N.Y. | Postponed |
| Sun. | Mar. 10 | Daemen | Old Westbury, N.Y. | Cancelled |
| Wed. | Mar. 13 | Post | Old Westbury, N.Y. | W, 9-0 l Recap |
| Sat. | Mar. 16 | at Southern New Hampshire | Manchester, N.H. | L, 5-4 l Recap |
| Sun. | Mar. 17 | at Stonehill | Easton, Mass. | W, 9-0 l Recap |
| Wed. | Mar. 20 | at Eckerd | St. Petersburg, Fla. | W, 9-0 |
| Fri. | Mar. 22 | at Florida Tech | Melbourne, Fla. | L, 5-4 |
| Sat. | Mar. 23 | at No. 15 Saint Leo | Saint Leo, Fla. | L, 8-1 |
| Sun. | Mar. 24 | at No. 6 Rollins | Winter Park, Fla. | L, 9-0 |
| Wed. | Mar. 27 | ● at Queens (N.Y.) | Flushing, N.Y. | L, 5-4 l Recap |
| Thurs. | Mar. 28 | Bloomfield | Old Westbury, N.Y. | Postponed |
| Fri. | Mar. 29 | at Hofstra | Hempstead, N.Y. | L, 5-2 l Recap |
|
|
||||
| Wed. | Apr. 3 | ● at Dowling | Oakdale, N.Y. | W, 9-0 l Recap |
| Sun. | Apr. 7 | ● University of D.C. | Old Westbury, N.Y. | L, 5-4 l Recap |
| Sun. | Apr. 7 | at University of the Sciences | Philadelphia, Pa. | Postponed |
| Wed. | Apr. 10 | ● St. Thomas Aquinas | Old Westbury, N.Y. | W, 8-1 l Recap |
| Fri. | Apr. 12 | ● at Roberts Wesleyan | Mendon, N.Y. | W, 8-1 l Recap |
| Sun. | Apr. 14 |
Chestnut Hill Senior Day |
Old Westbury, N.Y. | W, 5-4 l Recap |
| Tues. | Apr. 16 | at USciences | Philadelphia, Pa. | W, 8-1 l Recap |
|
|
ECC Tournament |
|||
| Fri. | Apr. 19 | at No. 2 Queens (N.Y.) | Flushing, N.Y. | W, 5-0 l Recap |
| Sat. | Apr. 20 | vs. No. 1 UDC | Flushing, N.Y. | W, 5-0 l Recap |
| Tues. | Apr. 23 | at Concordia (N.Y.) | Bronxville, N.Y. | L, 9-0 l Recap |
|
NCAA Tournament |
||||
| Sun. | Apr. 28 |
vs. S. New Hampshire (First Round) |
North Andover, Mass. | W, 5-1 l Recap |
| Mon. | Apr. 29 |
at Merrimack (Regional Final) |
North Andover, Mass. | W, 5-2 l Recap |
| Wed. | May 8 |
vs. No. 2 Armstrong (Round of 16) |
Surprise, Ariz. | L, 5-0 l Recap |
● East Coast Conference match
Home matches are listed in bold and are played at the NYIT Tennis Complex, Old Westbury, N.Y.
All times Eastern Standard Time. Dates and times subject to change.