Jun 10 2013
Cross Country to Host Open 5K Race
Cross Country to Host Open 5K Race
Marcon Named Capital One CoSIDA Academic All-America
Ciolkowski Named ITA All-America
ECC Announces 2012-2013 Scholar-Athletes; Marcon Named Co-Men’s Tennis Scholar Athlete of the Year
Banegas, Butterworth, and Marcon Named Excellence in Community and Character Award Recipients
| No. | Player | Yr. | Pos. | Ht. | Hometown/Previous School |
| 1 | Lindsay Abrams | So. | OH/MB | 5-8 | Islip, N.Y./Islip HS |
| 2 | Savannah Donarski | Sr. | OH | 5-11 | Powell, Wyo./Casper College |
| 3 | Katarina Sretnovic | Sr. | RS | 6-1 | Belgrade, Serbia/Mineral Area College |
| 4 | Shelby Cable | Sr. | OH | 5-9 | DeSoto, Mo./DeSoto HS |
| 5 | Becky Syers | So. | L | 5-4 | East Meadow, N.Y./East Meadow HS |
| 7 | Kelly Brown | Sr. | MB | 6-0 | Queens Village, N.Y./Thomas Edison HS |
| 8 | Marija Jovanovic | Sr. | S | 5-9 | Belgrade, Serbia/Mineral Area College |
| 9 | Sarah Stein | Sr. | RS/L | 5-7 | Bay Shore, N.Y./Bay Shore HS |
| 11 | Kate Brock | So. | MH | 6-1 | River Edge, N.J./River Dell HS |
| 16 | Jushel Mitchell | Sr. | OH/RS | 5-10 | Rosedale, N.Y./Thomas Edison HS |
Head Coach: Gail Wasmus (Ashland '76), 28th season at NYIT
Assistant Coach: Kevin Cardoza (NYIT '11)