May 16 2013
Northern Colorado Tops NYIT Baseball 8-3
Northern Colorado Tops NYIT Baseball 8-3
Bears Rally for 8-3 Series Finale Win Over Wolverines
Late Rally Falls Short as No. 6 Bears Season Closes with 14-11 Loss to No. 4 Adelphi
Utah Valley Takes Doubleheader from NYIT Baseball
Bears Face Tough 12-3 Loss to Wolverines
Overall: 23-4 ECC: 6-1
| Day | Date | Opponent | Location | Time/Result |
|
| Wed. | Sept. 5 | Caldwell | Old Westbury, N.Y. | W, 9-0 l Recap | |
| Fri. | Sept. 7 | ● Molloy | Old Westbury, N.Y. | W, 9-0 l Recap | |
| Sat. | Sept. 8 | ● University of D.C. | Port Washington Tennis Academy | W, 9-0 l Recap |
|
| Wed. | Sept. 12 | ● at Dowling | Oakdale, N.Y. | W, 9-0 l Recap | |
| Fri. | Sept. 14 | ● at LIU Post | Old Westbury, N.Y. | W, 9-0 l Recap | |
| Sat. | Sept. 15 | ● Roberts Wesleyan | Old Westbury, N.Y. | W, 9-0 l Recap | |
| Sun. | Sept. 16 | at Goldey Beacom | Wilmington, Del. | W, 8-1 l Recap | |
| Tues. | Sept. 18 | ● Queens (N.Y.) | Port Washington Tennis Academy | L, 6-3 l Recap | |
| Wed. | Sept. 19 | at New Haven | West Haven, Conn. | W, 7-2 l Recap | |
| Sat.-Mon. | Sept. 22-24 | at ITA Regional | Philadelphia, Pa. | N.T.R. l Recap | |
| Fri. | Sept. 29 | ● at St. Thomas Aquinas |
Washington Township Tennis Courts Washington Twp, N.J. |
W, 9-0 l Recap | |
| Fri. | Oct. 5 | vs. No. 3 UDC ECC Semifinals | Flushing, N.Y. | W, 5-0 l Recap | |
| Sat. | Oct. 6 | vs. No. 1 Queens (N.Y.) ECC Championship | Flushing, N.Y. | W, 5-4 l Recap | |
| Thurs.-Sat. | Oct. 11-13 | at USTA/ITA Small College Nationals | Mobile, Ala. | N.T.R. l Recap | |
| Wed. | Oct. 17 | at Chestnut Hill | Chestnut Hill, Pa. | W, 7-2 l Recap |
|
| Tues. | Feb. 19 | at ASA College | Flushing, N.Y. | W, 4-3 l Recap | |
| Fri. | Feb. 22 | Adelphi | Port Washington, N.Y. | W, 8-1 l Recap | |
| Sun. | Feb. 24 | at Providence (NCAA Div. I Opponent) | Riverside, R.I. | L, 4-3 l Recap | |
| Fri. | Mar. 8 | at No. 35 Indiana (Pa.) | Indiana, Pa. | W, 7-2 l Recap | |
| Sat. | Mar. 9 | at No. 9 California (Pa.) | California, Pa. | W, 5-4 l Recap | |
| Sat. | Mar. 16 | at Southern New Hampshire | Manchester, N.H. | W, 9-0 l Recap | |
| Wed. | Mar. 20 | at Eckerd | St. Petersburg, Fla. | W, 8-1 | |
| Fri. | Mar. 22 | at No. 16 Florida Tech | Melbourne, Fla. | W, 9-0 | |
| Sat. | Mar. 23 | at No. 7 Saint Leo | Saint Leo, Fla. | L, 7-2 | |
| Thurs. | Mar. 28 | at Hofstra (NCAA Div. I Opponent) | Hempstead, N.Y. | W, 6-1 l Recap | |
| Sat. | Apr. 6 | Holy Family Senior Day | Old Westbury, N.Y. | W, 9-0 l Recap | |
| Wed. | Apr. 17 | at No. 48 Concordia (N.Y.) | Bronxville, N.Y. | W, 6-3 l Recap | |
|
NCAA Regional |
|||||
| Sat. | Apr. 27 | Bye (Semifinal) | Easton, Mass. | ||
| Sun. | Apr. 28 | vs. No. 50 Chestnut Hill (Final) | Easton, Mass. | W, 5-0 l Recap | |
| NCAA Championships | |||||
| Wed. | May 8 | vs. No. 4 Hawaii-Pacific (Round of 16) | Surprise, Ariz. | L, 6-0 l Recap | |
|
● East Coast Conference match |
|||||