May 20 2013
NYIT College of Osteopathic Medicine Celebrates Hooding of 284 Graduates
NYIT College of Osteopathic Medicine Celebrates Hooding of 284 Graduates
NYIT Salutes the Class of 2013 at its 52nd Commencement
NYIT’s Physician Assistant Graduates Celebrate at White Coat Ceremony
Energy Conference 2013: Preparing for Climate Change
Annual Reception Celebrates Faculty Scholarship
Transfer Enrollment Days
Transfer Enrollment Days
Transfer Enrollment Days
New Jersey Collegiate Career Day
NYIT-Vancouver Graduation Ceremony
NYIT provides shuttle bus service on the Old Westbury campus during the fall and spring semesters. The shuttle runs in a constant loop around campus Monday through Friday, 7:30 a.m. - 11:30 p.m. (No Service between 11:30 a.m. - 12:25 p.m).
* Times may vary due to traffic. Please arrive 10 minutes prior to scheduled time of departure. Please make sure you have your NYIT ID card with you at all times while riding the bus.
Monday - Thursday
| Bus | SUNY | Education Hall | Anna Rubin Hall |
| Large | 7:00 a.m. | XXXXX | 7:30 a.m. |
| Small | 7:30 a.m. | 7:50 a.m. | 8:00 a.m. |
| Large | 8:00 a.m. | XXXXX | 8:30 a.m. |
| Small | 8:30 a.m. | 8:50 a.m. | 9:00 a.m. |
| Large | 9:00 a.m. | XXXXX | 9:30 a.m. |
| Small | 9:30 a.m. | 9:50 a.m. | 10:00 a.m. |
| Large | 10:00 a.m. | XXXXX | 10:30 a.m. |
| Small | 10:30 a.m. | 10:50 a.m. | 11:00 a.m. |
| Large | 11:00 a.m. | XXXXX | 11:30 a.m. |
| Small | 11:30 a.m. | 11:50 a.m. | XXXXX |
| Large | 12:00 p.m. | XXXXX | 12:30 p.m. |
| Small | 12:30 p.m. | 12:50 p.m. | 1:00 p.m. |
| Large | 1:00 p.m. | 1:20 p.m. | 1:30 p.m. |
| Small | 1:30 p.m. | 1:50 p.m. | XXXXX |
| Large | 2:00 p.m. | XXXXX | 2:30 p.m. |
| Small | 2:30 p.m. | 2:50 p.m. | 3:00 p.m. |
| Large | 3:00 p.m. | XXXXX | 3:30 p.m. |
| Small | 3:30 p.m. | 3:50 p.m. | 4:00 p.m. |
| Large | 4:00 p.m. | XXXXX | 4:30 p.m. |
| Small | 4:30 p.m. | 4:50 p.m. | 5:00 p.m. |
| Large | 5:00 p.m. | XXXXX | 5:30 p.m. |
| Small | 5:30 p.m. | 5:50 p.m. | 6:00 p.m. |
| Large | 6:00 p.m. | XXXXX | 6:40 p.m. |
| Small | 7:00 p.m. | 7:20 p.m. | 7:40 p.m. |
| Small | 8:00 p.m. | 8:20 p.m. | 8:40 p.m. |
| Small | 9:00 p.m. | 9:20 p.m. | 9:40 p.m. |
| Small | 10:00 p.m. | 10:20 p.m. | 10:40 p.m. |
| Small | 11:00 p.m. | 11:20 p.m. | 11:40 p.m. |
Friday
| SUNY | Education Hall | Anna Rubin Hall |
| 7:00 a.m. | 7:20 a.m. | 7:30 a.m. |
| 8:00 a.m. | 8:20 a.m. | 8:30 a.m. |
| 9:00 a.m. | 9:20 a.m. | 9:30 a.m. |
| 10:00 a.m. | 10:20 a.m. | 10:30 a.m. |
| 11:00 a.m. | 11:20 a.m. | 11:30 a.m. |
| 12:00 p.m. | 12:20 p.m. | 12:30 p.m. |
| 1:00 p.m. | 1:20 p.m. | 1:30 p.m. |
| 2:00 p.m. | 2:20 p.m. | XXXXX |
| XXXXX | XXXXX | 3:30 p.m. |
| 4:00 p.m. | 4:20 p.m. | XXXXX |
| 5:00 p.m. | 5:20 p.m. | 5:30 p.m. |
| 6:00 p.m. | 6:20 p.m. | XXXXX |
| XXXXX | XXXXX | 7:40 p.m. |
| 8:00 p.m. | 8:20 p.m. | XXXXX |
| 9:00 p.m. | 9:20 p.m. | 9:40 p.m. |
| 10:00 p.m. | 10:20 p.m. | 10:40 p.m. |
| 11:00 p.m. | 11:20 p.m. | 11:40 p.m. |
Saturday
| SUNY | Education Hall | Anna Rubin Hall |
| 7:00 a.m. | 7:20 a.m. | 7:30 a.m. |
| 8:00 a.m. | 8:20 a.m. | 8:30 a.m. |
| 9:00 a.m. | 9:20 a.m. | 9:30 a.m. |
| 10:00 a.m. | 10:20 a.m. | 10:30 a.m. |
| 11:00 a.m. | 11:20 a.m. | 11:30 a.m. |
| 1:00 p.m. | 1:20 p.m. | 1:30 p.m. |
| 2:00 p.m. | 2:20 p.m. | 2:30 p.m. |
| 3:00 p.m. | 3:20 p.m. | 3:30 p.m. |
| 4:00 p.m. | 4:40 p.m. | 5:30 p.m. |
Sunday
| SUNY | Education Hall | Anna Rubin Hall |
| 10:00 a.m. | 10:20 a.m. | 10:30 a.m. |
| 11:00 a.m. | 11:20 a.m. | 11:30 a.m. |
| 1:00 p.m. | 1:20 p.m. | 1:30 p.m. |
| 2:00 p.m. | 2:20 p.m. | 2:30 p.m. |
| 3:00 p.m. | 3:20 p.m. | 3:30 p.m. |
| 4:00 p.m. | 4:20 p.m. | 4:30 p.m. |
| 5:00 p.m. | 5:20 p.m. | 5:30 p.m. |
Note: Only the small bus shuttles students on Friday, Saturday and Sundays.
For questions regarding shuttle service, please call 631.234.8125.