May 24 2013
NYIT Student Architects Present Project to Morgan Library Officials
NYIT Student Architects Present Project to Morgan Library Officials
NYIT College of Osteopathic Medicine Celebrates Hooding of 284 Graduates
NYIT Salutes the Class of 2013 at its 52nd Commencement
NYIT’s Physician Assistant Graduates Celebrate at White Coat Ceremony
Energy Conference 2013: Preparing for Climate Change
Catering & Dining Job Fair
Transfer Enrollment Days
Transfer Enrollment Days
New Jersey Collegiate Career Day
NYIT-Vancouver Graduation Ceremony
Starting at 8 a.m. and continuing at approximately 30 minute intervals, the on campus shuttle bus will only pick up students at the following designated stops:
The on campus shuttle bus will run until 3:37 p.m.
|
There will be no service from:
|
There will be no shuttle service on the following holidays:
|
|
Gate A (Rt. 107) To Train Station
|
Hicksville Train Station Pick Up
|
|
Gate A (Rt. 107) To Train Station
|
Hicksville Train Station Pick Up
|
The Friday evening bus will start at 4:30 p.m.
| Woodlands Bus Stop B | New Academic Bldg | Student Union | The Village | Gate A (Rt. 107) | Office Bldg (Across from CVS) | Broadway Mall | Hicksville (LIRR) | Sears | CVS |
| 3:45 | 3:47 | 3:50 | 3:53 | 3:57 | 4:00 | 4:06 | 4:14 | 4:19 | 4:23 |
| 4:30 | 4:32 | 4:35 | 4:38 | 4:42 | 4:45 | 4:53 | 5:02 | 5:07 | 5:11 |
| 5:18 | 5:20 | 5:23 | 5:26 | 5:30 | 5:33 | 5:39 | 5:47 | 5:52 | 5:56 |
| 6:03 | 6:05 | 6:08 | 6:12 | 6:16 | 6:19 | 6:26 | 6:33 | 6:38 | 6:42 |
| 6:49 | 6:52 | 6:55 | 6:58 | 7:02 | 7:05 | 7:11 | 7:19 | 7:24 | 7:28 |
| 7:35 | 7:37 | 7:40 | 7:43 | - | - | - | - | - | - |
| 8:35 | 8:37 | 8:40 | 8:43 | 8:47 | 8:50 | 8:56 | 9:04 | 9:09 | 9:13 |
| 9:20 | 9:22 | 9:25 | 9:28 | 9:32 | 9:35 | 9:42 | 9:49 | 9:54 | 9:58 |
| 10:05 | 10:07 | 10:10 | 10:13 | 10:17 | 10:20 | 10:25 | 10:32 | 10:37 | 10:41 |
| 10:50 | 10:52 | 10:55 | 10:58 | 11:02 | 11:05 | 11:10 | 11:14 | 11:22 | 11:26 |
| 11:33 | 11:34 | Pass | 11:40 | - | - | - | - | - | - |
Monday-Friday
| Woodlands Bus Stop B | New Academic Bldg | Student Union | The Village | Gate A (Rt. 107) | Office Bldg (Across from CVS) | Broadway Mall | Hicksville (LIRR) | Sears | CVS |
| 10:00 | 10:02 | 10:03 | 10:06 | 10:10 | 10:12 | 10:17 | 10:44 | 10:49 | 10:53 |
| 11:00 | 11:02 | 11:03 | 11:06 | 11:10 | 11:12 | 11:17 | 11:44 | 11:49 | 11:53 |
| 12:00 | 12:02 | 12:03 | 12:06 | - | - | - | - | - | - |
| 1:00 | 1:02 | 1:03 | 1:06 | 1:10 | 1:12 | 1:17 | 1:44 | 1:49 | 1:53 |
| 2:00 | 2:02 | 2:03 | 2:06 | 2:10 | 2:12 | 2:17 | 2:44 | 2:49 | 2:53 |
| 3:00 | 3:02 | 3:03 | 3:06 | 3:10 | 3:12 | 3:17 | 3:44 | 3:49 | 3:53 |
| 4:00 | 4:02 | 4:03 | 4:06 | 4:10 | 4:12 | 4:17 | 4:44 | 4:49 | 4:53 |
| 5:00 | 5:02 | 5:03 | 5:06 | 5:10 | 5:12 | 5:17 | 5:44 | 5:49 | 5:53 |
| 6:00 | 6:02 | 6:03 | 6:06 | 6:10 | 6:12 | 6:17 | 6:44 | 6:49 | 6:53 |
| 7:00 | 7:02 | 7:03 | 7:06 | 7:10 | 7:12 | 7:17 | 7:44 | 7:49 | 7:53 |
| 8:00 | 8:02 | 8:03 | 8:06 | - | - | - | - | - | - |
| 9:00 | 9:02 | 9:03 | 9:06 | 9:10 | 9:12 | 9:17 | 9:44 | 9:49 | 9:53 |
| 10:00 | 10:02 | 10:03 | 10:06 | 10:10 | 10:12 | 10:17 | 10:44 | 10:49 | 10:53 |
| 11:00 | 11:02 | 11:03 | 11:06 | 11:10 | 11:12 | 11:17 | 11:20 | 11:25 | 11:29 |
| 11:36 | 11:38 | Pass | 11:40 | - | - | - | - | - | - |
ALL TIMES ARE SUBJECT TO WEATHER AND TRAFFIC CONDITIONS