May 20 2013
NYIT College of Osteopathic Medicine Celebrates Hooding of 284 Graduates
NYIT College of Osteopathic Medicine Celebrates Hooding of 284 Graduates
NYIT Salutes the Class of 2013 at its 52nd Commencement
NYIT’s Physician Assistant Graduates Celebrate at White Coat Ceremony
Energy Conference 2013: Preparing for Climate Change
Annual Reception Celebrates Faculty Scholarship
Transfer Enrollment Days
Public Talk with Lama Ole Nydahl: What Happens When We Die? A Buddhist Perspective
Transfer Enrollment Days
Transfer Enrollment Days
Transfer Enrollment Days
Dependent Undergraduate |
||||||
|
Freshman 0-30 Credits |
Sophomore 31-62 Credits |
Junior 63-96 Credits |
Senior 97+ Credits |
Aggregate Limit | ||
| Stafford (Subsidized / Unsubsidized) | $3,500 | $4,500 | $5,500 | $5,500 | $23,000 | |
| Additional Unsubsidized Stafford | $2,000 | $2,000 | $2,000 | $2,000 | $8,000 | |
| Total Stafford | $5,500 | $6,500 | $7,500 | $7,500 | $31,000 | |
|
||||||
|
Freshman 0-30 Credits |
Sophomore 31-62 Credits |
Junior 63-96 Credits |
Senior 97+ Credits |
Aggregate Limit | ||
| Stafford (Subsidized / Unsubsidized) | $3,500 | $4,500 | $5,500 | $5,500 | $23,000 | |
| Additional Unsubsidized Stafford | $6,000 | $6,000 | $7,000 | $7,000 | $34,500 | |
| Total Stafford | $9,500 | $10,500 | $12,500 | $12,500 | $57,500 | |
|
||||||
| Graduate Limit | Aggregate Limit | |||||
| Unsubsidized Stafford | $20,500 | $138,500 | ||||
|
||||||
| Origination Fee |
Interest Rate |
|||||
| Undergraduate Subsidized Stafford | 1.0% | 6.8% | ||||
| Undergraduate Unsubsidized Stafford | 1.0% | 6.8% | ||||
| Graduate Subsidized/Unsubsidized Stafford | 1.0% | 6.8% | ||||
| Parent PLUS | 4.0% | 7.9% | ||||
| Graduate PLUS | 4.0% | 7.9% | ||||
|
||||||
|
Freshman 0-30 Credits |
Sophomore 31-62 Credits |
Junior 63-96 Credits |
Senior 97+ Credits |
Aggregate Limit | Interest Rates | |
| Perkins |
Up to $5,500 per academic year $11,000 aggregate 0-62 credits |
$27,500 | 5% | |||