Graduate Tuition & Fees
Tuition
Graduate Students 2024–2025
New York campuses only (does not include study abroad)
Full time enrollment is 9 or more credits, part time enrollment is less than 9 credits.
Per credit | $1,620 |
Auditing a graduate course, per credit | $1,620 |
Per 3-credit, Education UFT or off-site graduate course | $2,000 |
Per 6-credit, Education UFT or off-site graduate course | $4,000 |
Counseling Programs (School Counseling and Mental Health Counseling), per credit | $1,215 |
Doctorate in Physical Therapy, per credit | $1,620 |
M.S. Clinical Nutrition, per credit | $810 |
Masters in Simulation Program (per credit) | $1,620 |
M.S. Academic Medicine (per credit) | $810 |
M.S. Biomedical Sciences (per credit) Jonesboro, AR students | $1,215 |
Global Health (per credit) | $550 |
M.P.H. in Public Health (per credit) | $810 |
M.P.H. in Public Health (per credit) Current NYITCOM students, NYITCOM Alumni, and Arkansas Residents | $650 |
Per credit, Undergraduate course for Undergraduate credit | $1,490 |
Senior citizens (65 or older), reduced per-credit tuition for graduate courses, plus fees | $1,215 |
Police (must show proof of active employment and be enrolled in minimum of six credits), reduced per-credit tuition for graduate courses | $1,215 |
Online campus (tuition rates only does not include mandatory fees)*
Does not include mandatory and or special fees. Please see additional tabs for more information.
Per credit, Graduate | $1,620 |
Per 3-credit, Education OLCE or Instructional Technology OLIT course | $2,200 |
Per 6-credit, Education OLCE or Instructional Technology OLIT course | $4,400 |
Per credit, Computer Science, M.S. online-only program | $1,215 |
Per credit, Data Science, M.S. online-only program | $1,215 |
College Fees
Mandatory Graduate Fee 2024–2025
Full time (enrolled in 9 or more credits) / part time (enrolled in less than 9 credits)
The Graduate College Fee covers the use of academic and recreational facilities and services, including student activities, counseling, career services, recreation, smart classroom technology, access to cutting-edge computers (Mac and PC) and makerspaces, advising, and library resources.
Graduate fee, full-time, per semester | $400 |
Graduate fee, part-time, per semester | $275 |
Graduate fee, M.S. Clinical Nutrition, full-time, per semester | $400 |
Graduate fee, M.S. Clinical Nutrition, part-time, per semester | $275 |
Graduate fee, M.S. Computer Science, per cycle | $140 |
Graduate fee, M.S. Data Science, per cycle | $140 |
Newly Admitted Student fee (charged first term enrolled) | $150 |
Mandatory Health Insurance
Mandatory health insurance premium* for all residence hall students, student athletes, all full-time undergraduate students, all full time graduate students and students enrolled in the School of Health Professions, per semester | $1,035 |
Mandatory health insurance premium* for all international students holding an F-1/J-1 Visa, per semester | $1,100 |
Special Fees
Special Fees (Non-Refundable) 2024–2025
Late payment fee for tuition due on August 1; payment made after August 1 | $400 |
Late payment fee for tuition due on January 1; payment made after January 1 | $400 |
Late registration fee (all programs) | $400** |
Rematriculation fee | $55 |
Challenge examination fee, per course | $175 |
Comprehensive examination fee (CLEP, DANTES), per course | $175 |
Transcript (certified check, credit card, bank check, money order only; no personal checks) | $15 |
Lost Student ID Fee | $20 |
Duplicate Diploma | $90 |
Diploma Mailing Fee | $40 |
Student evaluation (Occupational Education only) | $50 |
Application fee | $50 |
Tuition Insurance, A.W.G. Dewar, Inc. | Varies |
Comprehensive oral exam (M.B.A. course) | $250 |
Maintaining matriculation, per semester (graduate students) | $100 |
Prior learning evaluation fee (per credit) | $300 |
Service charge for unpaid check or credit card returns | $150 |
Credit transfer fee for approved courses taken at other colleges while matriculated at New York Tech, per credit | $250 |
Summer
Summer 2024 Graduate Rates
New York campuses only (does not include study abroad)
Full time enrollment is 9 or more credits, part time enrollment is less than 9 credits.
Per credit | $1,540 |
Auditing a graduate course, per credit | $1,540 |
Per 3-credit, Education UFT or off-site graduate course | $1,800 |
Per 6-credit, Education UFT or off-site graduate course | $3,600 |
Counseling Programs (School Counseling and Mental Health Counseling), per credit | $1,155 |
Doctorate in Physical Therapy, per credit | $1,540 |
M.S. Clinical Nutrition, per credit | $770 |
Masters in Simulation Program (Per credit) | $1,540 |
M.S. Academic Medicine (per credit) | $770 |
M.S. Biomedical Sciences, per credit Jonesboro, AR students | $1,155 |
Global Health (per credit) | $525 |
M.P.H. in Public Health, per credit | $770 |
M.P.H. in Public Health, per credit Current NYITCOM Students, NYITCOM Alumni, and Arkansas Residents | $620 |
Per credit, Undergraduate course for Undergraduate credit | $850 |
Senior citizen discount (65 or older) graduate courses | $1,155 (per credit, plus fees) |
Police discount for graduate courses | $1,155 (per credit, plus fees)* |
Online campus (tuition rates only does not include mandatory fees)*
Full-time enrollment is 9 or more credits; part-time enrollment is less than 9 credits
Per credit, graduate | $1,540 |
Per 3-credit, Education OLCE or Instructional Technology OLIT course | $2,100 |
Per 6-credit, Education OLCE or Instructional Technology OLIT course | $4,200 |
Per credit, Computer Science, MS. online-only program | $1,155 |
Per credit, Data Science, M.S. online-only program | $1,155 |
Mandatory Graduate Fee
Graduate fee, full-time, per semester | $325 |
Graduate fee, part-time, per semester | $250 |
Graduate fee, M.S. Clinical Nutrition, full-time, per semester | $325 |
Graduate fee, M.S. Clinical Nutrition, part-time, per semester | $250 |
Mandatory Health Insurance
Mandatory health insurance premium* for residence hall students, new summer students | $377 |
Mandatory health insurance premium* all international students, new summer students | $401 |
Schedule of Payments
- For a schedule of payments and due dates, please visit Payment Schedules.
- Need Immediate assistance? Explore our self-help options and links to frequently requested information along with actions and services that you can perform fully online.
- For additional information on Making a Payment, please visit the Bursar page.
- For payment plan options and information, please visit the Tuition Payment Plan page.
New York Institute of Technology expressly reserves the right, whenever it deems it advisable in its sole discretion, to (1) change or modify its schedule of tuition and fees, and (2) withdraw, cancel, reschedule, modify, or alter the method of delivery of, any course, program of study or degree, or any requirement in connection with any of the foregoing. For more information, please contact the office of the bursar at 516.686.7510.
New York Tech will not be responsible for any costs or damages—including tuition or fee refunds—for any failure or delay of performance resulting from a force majeure/act of god or any other condition beyond its reasonable control. Force majeure events include but are not limited to fire, flood, natural disasters, epidemics, and government action.