Tuition & Fees: 2024–2025 Academic Year
SCHOOL EXPENSES ALL NUMBERS IN DOLLARS ($) | YEAR 4 CLASS OF ’25 | YEAR 3 CLASS OF ’26 | YEAR 2 CLASS OF ’27 | YEAR 1 CLASS OF ’28 | |
Tuition | 66,050.00 | 66,050.00 | 66,050.00 | 66,050.00 | |
Activity Fee | 250.00 | 250.00 | 250.00 | 250.00 | |
Healthcare Fee | 100.00 | 100.00 | 100.00 | 100.00 | |
Life/Disability Ins. | 140.00 | 140.00 | 140.00 | 129.00 | |
Lab fee | – | – | 175.00 | 175.00 | |
New Tech Fee | 475.00 | 475.00 | 475.00 | 475.00 | |
Simulated Patient | 375.00 | 525.00 | 600.00 | 600.00 | |
Graduation Fee | 475.00 | – | – | – | |
Total | 67,865.00 | 67,540.00 | 67,790.00 | 67,779.00 |
All NYIT College of Osteopathic Medicine students are required to enroll in the medical and dental insurance plans unless an acceptable waiver is provided in a timely manner as stated in the student handbook. Costs for insurance plans will be provided to students prior to the onset of the academic year.
ALL NUMBERS IN DOLLARS ($) | YEAR 4 CLASS OF ’25 | YEAR 3 CLASS OF ’26 | YEAR 2 CLASS OF ’27 | YEAR 1 CLASS OF ’28 |
Med/Dental Ins. | 6,370 | 6,370 | 6,370 | 5,741 |